Jahrgang 2023 | Ausgegeben am 15. März 2023 | Teil römisch zwei |
64. Verordnung: | EAG-Investitionszuschüsseverordnung-Strom |
| [CELEX-Nr.: 32018L2001] |
Aufgrund des Paragraph 58, Absatz eins, des Erneuerbaren-Ausbau-Gesetzes (EAG), Bundesgesetzblatt Teil eins, Nr. 150 aus 2021,, in der Fassung des Bundesgesetzes Bundesgesetzblatt Teil eins, Nr. 233 aus 2022,, wird im Einvernehmen mit dem Bundesminister für Land- und Forstwirtschaft, Regionen und Wasserwirtschaft verordnet:
Technologie | Fördercalls | Fördermittel | Fördersätze |
Photovoltaikanlagen und Stromspeicher Kategorie A: bis 10 kWpeak Kategorie B:, > 10 kWpeak bis 20 kWpeak Kategorie C:, > 20 kWpeak bis 100 kWpeak Kategorie D:, > 100 kWpeak bis 1 000 kWpeak | Kategorie A und B: 23.3.2023 – 6.4.2023 Kategorie C und D: , 23.3.2023 – 6.4.2023 | Kategorie A: 78 Mio. Euro Kategorie B: 30 Mio. Euro Kategorie C: 30 Mio. Euro Kategorie D: 30 Mio. Euro | Kategorie A: 285 Euro/kWpeak Kategorie B: 250 Euro/kWpeak Kategorie C: 160 Euro/kWpeak (maximal) Kategorie D: 140 Euro/kWpeak (maximal) Speicher: 200 Euro/kWh |
Kategorie A und B:, 14.6.2023 – 28.6.2023 Kategorie C und D: , 14.6.2023 – 28.6.2023 | Kategorie A: 20 Mio. Euro Kategorie B: 15 Mio. Euro Kategorie C: 5 Mio. Euro Kategorie D: 5 Mio. Euro | Kategorie A: 285 Euro/kWpeak Kategorie B: 250 Euro/kWpeak Kategorie C: 160 Euro/kWpeak (maximal) Kategorie D: 140 Euro/kWpeak (maximal) Speicher: 200 Euro/kWh | |
Kategorie A und B: 23.8.2023 – 6.9.2023 | Kategorie A: 45 Mio. Euro Kategorie B: 15 Mio. Euro | Kategorie A: 285 Euro/kWpeak Kategorie B: 250 Euro/kWpeak Speicher: 200 Euro/kWh | |
Kategorie A und B: 9.10.2023 – 23.10.2023 Kategorie C und D: , 9.10.2023 – 23.10.2023 | Kategorie A: 25 Mio. Euro Kategorie B: 20 Mio. Euro Kategorie C: 5 Mio. Euro Kategorie D: 5 Mio. Euro | Kategorie A: 285 Euro/kWpeak Kategorie B: 250 Euro/kWpeak Kategorie C: 160 Euro/kWpeak (maximal) Kategorie D: 140 Euro/kWpeak (maximal) Speicher: 200 Euro/kWh | |
Wasserkraftanlagen gemäß Paragraph 56 a, Absatz eins, EAG (Engpassleistung bis 2 MW) | Kategorie A und B: 23.3.2023 – 15.6.2023 | Kategorie A:, 2 Mio. Euro Kategorie B:, 2 Mio. Euro | Engpassleistung bis 100 kW: Kategorie A: 2.000 Euro/kW Kategorie B: 2.550 Euro/kW |
Engpassleistung über 100 kW bis 2 MW: Kategorie A: 2.000 Euro/kW bis 1.500 Euro/kW (linear interpoliert) Kategorie B: 2.550 Euro/kW bis 2.150 Euro/kW (linear interpoliert) | |||
Kategorie A und B: 21.6.2023 – 13.9.2023 | Kategorie A: 2 Mio. Euro Kategorie B: 4 Mio. Euro | Engpassleistung bis 100 kW: Kategorie A: 2.000 Euro/kW Kategorie B: 2.550 Euro/kW | |
Engpassleistung über 100 kW bis 2 MW: Kategorie A: 2.000 Euro/kW bis 1.500 Euro/kW (linear interpoliert) Kategorie B: 2.550 Euro/kW bis 2.150 Euro/kW (linear interpoliert) | |||
Kategorie A und B: 20.9.2023 – 13.12.2023 | Kategorie A: 2 Mio. Euro Kategorie B: 2 Mio. Euro | Engpassleistung bis 100 kW: Kategorie A: 2.000 Euro/kW Kategorie B: 2.550 Euro/kW | |
Engpassleistung über 100 kW bis 2 MW: Kategorie A: 2.000 Euro/kW bis 1.500 Euro/kW (linear interpoliert) Kategorie B: 2.550 Euro/kW bis 2.150 Euro/kW (linear interpoliert) | |||
Wasserkraftanlagen gemäß Paragraph 56 a, Absatz eins a, EAG (Engpassleistung über 2 MW bis 25 MW) | Kategorie A und B: 3.5.2023 – 15.11.2023 | Kategorie A und B gesamt: 1 Mio. Euro | Kategorie A: 1.440 Euro/kW Kategorie B: 2.150 Euro/kW |
Windkraftanlagen (Engpassleistung von 20 kW bis 1 MW) | 3.5.2023 – 17.5.2023 | 1 Mio. Euro | Engpassleistung 20 kW bis 100 kW: 900 Euro/kW (maximal) |
Engpassleistung über 100 kW bis 1 MW: 680 Euro/kW (maximal) | |||
Anlagen auf Basis von Biomasse, (Engpassleistung bis 50 kWel) | 3.5.2023 – 17.5.2023 | 3 Mio. Euro | 2.500 Euro/kWel (maximal) |
13.9.2023 – 27.9.2023 | 1 Mio. Euro | 2.500 Euro/kWel (maximal) | |
Anträge auf Förderung durch Investitionszuschuss können von natürlichen oder juristischen Personen gestellt werden, die beabsichtigen, Maßnahmen gemäß Paragraph 3, Absatz eins, zu setzen.
Diese Verordnung tritt mit dem der Kundmachung folgenden Tag in Kraft.
Gewessler